Hello friends! If you are a woman living in Uttar Pradesh and searching for a government job in your own area, then I have great news for you. The UP Anganwadi Bharti Recruitment 2026 has been announced with thousands of vacancies across the state. This is a wonderful chance to work for the welfare of children and mothers in your community while earning a fixed monthly honorarium.
In this article, I will share complete and accurate information about this recruitment. I have checked all the details from the official website upanganwadibharti.in and gathered the latest data for you. Let us understand everything step by step.
UP Anganwadi Bharti 2026: Quick Overview
Before we go into the details, here is a quick summary of this recruitment drive:
| Particulars | Details |
| Department | Women and Child Development, Uttar Pradesh |
| Post Names | Anganwadi Worker and Anganwadi Helper |
| Total Vacancies | 61,601 Posts |
| Application Mode | Online Only |
| Official Website | upanganwadibharti.in |
| Who Can Apply | Only Female Candidates |
| Educational Qualification | 12th Pass for Worker Posts |
| Age Limit | 18 to 35 Years |
| Application Fee Official Notification | No Fee for Any Category Click here |
Important Dates for UP Anganwadi Bharti 2026
The recruitment process started in November 2025 and is continuing in 2026. Different districts have different last dates, so you must check carefully for your district.
- Notification Release Date: November 2025
- Online Application Start Date: November 2025
- Last Date to Apply: District Wise (Check table below)
- Form Completion Last Date: District Wise
Application Fee – Zero for All
Here is the best part of this recruitment. There is no application fee for any candidate. Whether you belong to General, OBC, SC, or ST category, you can apply completely free of cost. This makes the process easy and accessible for all women.
Age Limit (As on 01 July 2025)
The age of the candidate will be calculated on 1st July 2025. Here are the details:
- Minimum Age: 18 Years
- Maximum Age: 35 Years
Age relaxation will be provided as per the rules of UP Anganwadi department for reserved category candidates.

Total Vacancy Details
A total of 61,601 posts have been announced for Anganwadi Worker and Anganwadi Helper positions across Uttar Pradesh. This is a huge number, so your chance of selection is good if you meet the eligibility criteria.
UP Anganwadi Bharti 2026: District Wise Vacancy Details
Below is the complete list of districts with their vacancy numbers and last dates. I have arranged them in a simple table for you. Please check your district carefully.
| District Name | Post Name | Number of Posts | Last Date |
| Bahraich | Worker | 214 | 09/03/2026 |
| Gorakhpur | Worker | 15 | 08/03/2026 |
| Saharanpur | Worker | 23 | 04/03/2026 |
| Mirzapur | Worker | 159 | 27/02/2026 |
| Ballia | Worker | 13 | 27/02/2026 |
| Chitrakoot | Worker | 86 | 22/02/2026 |
| Jalaun | Worker | 06 | 21/02/2026 |
| Fatehpur | Worker | 25 | 21/02/2026 |
| Unnao | Worker | 27 | 19/02/2026 |
| Muzaffarnagar | Worker | 74 | 19/02/2026 |
| Lucknow | Worker | 71 | 11/02/2026 |
| Jaunpur | Worker | 08 | 09/02/2026 |
| Firozabad | Worker | 202 | 02/02/2026 |
| Kushinagar | Worker | 27 | 31/01/2026 |
| Azamgarh | Worker | 12 | 15/01/2026 |
| Etah | Worker | 18 | 13/01/2026 |
| Maharaj Ganj | Worker | 10 | 12/01/2026 |
| Aligarh | Helper | 23 | 12/01/2026 |
| Kanpur Nagar | Worker | 32 | 08/01/2026 |
| Ghazipur | Helper | 1352 | 08/01/2026 |
| Rae Bareli | Helper | 1034 | 04/01/2026 |
| Budaun | Helper | 1317 | 04/01/2026 |
| Budaun | Worker | 65 | 04/01/2026 |
| Kashganj | Helper | 972 | 30/12/2025 |
| Kashganj | Worker | 60 | 30/12/2025 |
| Ayodhya | Worker | 12 | 29/12/2025 |
| Ayodhya | Helper | 936 | 29/12/2025 |
| Meerut | Worker | 84 | 22/12/2025 |
| Amethi | Helper | 1027 | 21/12/2025 |
| Kanpur Dehat | Worker | 08 | 17/12/2025 |
| Kanpur Dehat | Helper | 508 | 17/12/2025 |
| Firozabad | Helper | 964 | 16/12/2025 |
| Mathura | Worker | 98 | 14/12/2025 |
| Sultanpur | Worker | 07 | 13/12/2025 |
| Hamirpur | Helper | 381 | 12/12/2025 |
| Unnao | Helper | 1312 | 12/12/2025 |
| Sant Kabir Nagar | Helper | 773 | 12/12/2025 |
| Hathras | Helper | 680 | 11/12/2025 |
| Prayagraj | Helper | 1081 | 11/12/2025 |
| Banda | Helper | 447 | 11/12/2025 |
| Lucknow | Helper | 1106 | 10/12/2025 |
| Barabanki | Worker | 22 | 10/12/2025 |
| Sultanpur | Helper | 809 | 10/12/2025 |
| Kaushambi | Helper | 739 | 09/12/2025 |
| Shravasti | Helper | 399 | 09/12/2025 |
| Etawah | Worker | 08 | 09/12/2025 |
| Basti | Worker | 16 | 08/12/2025 |
| Farrukhabad | Worker | 11 | 08/12/2025 |
| Muzaffarnagar | Helper | 489 | 08/12/2025 |
| Jalaun | Helper | 401 | 08/12/2025 |
| Bareilly | Helper | 705 | 08/12/2025 |
| Sonbhadra | Worker | 22 | 08/12/2025 |
| Siddharthnagar | Helper | 1191 | 07/12/2025 |
| Hardoi | Helper | 1180 | 07/12/2025 |
| Fatehpur | Helper | 598 | 07/12/2025 |
| Chitrakoot | Helper | 542 | 06/12/2025 |
| Chitrakoot | Worker | 08 | 06/12/2025 |
| Moradabad | Helper | 1020 | 06/12/2025 |
| Bahraich | Helper | 1316 | 06/12/2025 |
| Kanpur Nagar | Helper | 801 | 06/12/2025 |
| Mainpuri | Helper | 380 | 06/12/2025 |
| Mau | Worker | 21 | 06/12/2025 |
| Varanasi | Helper | 1218 | 06/12/2025 |
| Sonbhadra | Helper | 1188 | 06/12/2025 |
| Maharaj Ganj | Helper | 1036 | 06/12/2025 |
| Mirzapur | Helper | 944 | 06/12/2025 |
| Sambhal | Worker | 491 | 06/12/2025 |
| Sambhal | Helper | 491 | 06/12/2025 |
| Ballia | Helper | 1365 | 05/12/2025 |
| Kannauj | Helper | 444 | 05/12/2025 |
| Barabanki | Helper | 716 | 05/12/2025 |
| Bareilly | Worker | 09 | 05/12/2025 |
| Shahjahanpur | Helper | 636 | 05/12/2025 |
| Saharanpur | Helper | 984 | 05/12/2025 |
| Rampur | Helper | 967 | 05/12/2025 |
| Pratapgarh | Helper | 1274 | 05/12/2025 |
| Bijnor | Helper | 1016 | 05/12/2025 |
| Bhadohi | Helper | 369 | 05/12/2025 |
| Azamgarh | Helper | 1554 | 05/12/2025 |
| Mau | Helper | 1044 | 04/12/2025 |
| Jaunpur | Helper | 1231 | 04/12/2025 |
| Bulandshahar | Helper | 766 | 04/12/2025 |
| Bulandshahar | Worker | 91 | 04/12/2025 |
| Farrukhabad | Helper | 592 | 04/12/2025 |
| Kushinagar | Helper | 1339 | 03/12/2025 |
| Meerut | Helper | 456 | 03/12/2025 |
| Agra | Helper | 1019 | 03/12/2025 |
| Agra | Worker | 09 | 03/12/2025 |
| Chandauli | Helper | 528 | 03/12/2025 |
| Chandauli | Worker | 10 | 03/12/2025 |
| Gonda | Helper | 725 | 03/12/2025 |
| Gautam Buddha Nagar | Worker | 54 | 03/12/2025 |
| Gautam Buddha Nagar | Helper | 240 | 03/12/2025 |
| Balrampur | Worker | 34 | 03/12/2025 |
| Aligarh | Helper | 907 | 03/12/2025 |
| Pilibhit | Helper | 453 | 03/12/2025 |
| Jhansi | Helper | 532 | 03/12/2025 |
| Gorakhpur | Helper | 1256 | 03/12/2025 |
| Etah | Worker | 542 | 03/12/2025 |
| Etah | Helper | 642 | 02/12/2025 |
| Ambedkar Nagar | Worker | 22 | 02/12/2025 |
| Ambedkar Nagar | Helper | 849 | 02/12/2025 |
| Auraiya | Helper | 728 | 02/12/2025 |
| Ghaziabad | Helper | 411 | 02/12/2025 |
| Ghaziabad | Worker | 74 | 02/12/2025 |
| Mahoba | Helper | 285 | 02/12/2025 |
| Mahoba | Worker | 06 | 02/12/2025 |
| Basti | Helper | 899 | 02/12/2025 |
| Lalitpur | Helper | 262 | 01/12/2025 |
| Deoria | Helper | 802 | 01/12/2025 |
| Baghpat | Helper | 553 | 01/12/2025 |
| Sitapur | Helper | 1408 | 01/12/2025 |
| Sitapur | Worker | 38 | 01/12/2025 |
| Lakhimpur Kheri | Helper | 1407 | 01/12/2025 |
| Lakhimpur Kheri | Worker | 12 | 01/12/2025 |
| Shamli | Helper | 242 | 01/12/2025 |
| Baghpat | Worker | 61 | 30/11/2025 |
| Deoria | Worker | 04 | 30/11/2025 |
| Gonda | Worker | 14 | 28/11/2025 |
| Pratapgarh | Worker | 15 | 28/11/2025 |
| Lalitpur | Worker | 22 | 27/11/2025 |
| Hapur | Helper | 290 | 27/11/2025 |
| Auraiya | Worker | 10 | 27/11/2025 |
| Amroha (JP Nagar) | Worker | 12 | 25/11/2025 |
| Siddharth Nagar | Worker | 13 | 24/11/2025 |
| Hapur | Worker | 43 | 20/11/2025 |

Eligibility Criteria for UP Anganwadi Bharti 2026
Now let me explain who can apply for these posts. Please read carefully.
Educational Qualification
- For Anganwadi Worker: Must have passed 12th (Intermediate) from a recognized board
- Candidates with higher education like graduation will get more marks in the merit list
- For Anganwadi Helper: Usually 8th pass is required, but this may vary by district
Age Limit
- Minimum age: 18 years
- Maximum age: 35 years
- Age will be calculated on 1st July 2025
Domicile Requirement
- You must be a permanent resident of the same Gram Panchayat (rural area) or ward (urban area) where the UP Anganwadi center is located
- This is a very important rule. You can only apply for vacancies in your own area.
Other Conditions
- Only female candidates can apply
- Widowed, divorced, or abandoned women living below poverty line get preference in selection
- If two women from the same family apply for the same center, only one will be selected
Documents Required for Application
Keep these documents ready before you start filling the form:
- 10th and 12th mark sheets and certificates
- Aadhaar card
- Domicile certificate
- Caste certificate (if applying under reserved category)
- Passport size photograph
- Signature
- Mobile number and email ID
- Bank account details
How to Apply Online for UP Anganwadi Bharti 2026
Follow these simple steps to complete your application:
Step 1: Visit the official website up anganwadi bharti.in
Step 2: On the homepage, look for the link “UP Anganwadi Bharti 2026 Online Application”
Step 3: Click on New Registration and register using your mobile number and email ID
Step 4: After registration, login with your credentials
Step 5: Fill the application form with all your personal and educational details
Step 6: Upload scanned copies of your photograph, signature, and all required documents
Step 7: Preview the form and check for any mistakes
Step 8: Submit the form and take a printout for future reference
Selection Process
The selection for Anganwadi posts is based on merit, not on written examination. Here is how it works:
- A merit list is prepared based on the marks obtained in 12th and higher education
- Candidates with higher percentage get higher rank in the merit list
- Preference is given to widowed, divorced, and abandoned women
- Shortlisted candidates are called for document verification
- Final selection is done after verification
There is no written exam or interview for these posts in most districts.
Salary and Benefits
Selected candidates receive monthly honorarium as per government rules:
- Anganwadi Worker: Around ₹8,100 to ₹10,000 per month
- Anganwadi Helper: Around ₹6,000 to ₹6,500 per month
Along with the salary, workers also get incentives, pension scheme benefits, and training programs from time to time.
Conclusion
Friends, UP Anganwadi Bharti Recruitment 2026 is a great opportunity for women in Uttar Pradesh who want a government job in UP Anganwadi their own area. With 61,601 vacancies, no application fee, and a simple merit-based selection, this is your chance to build a secure career while serving your community.
UP Anganwadi workers play a very important role in improving child nutrition and women’s health in India. By joining this service, you will not only earn a monthly income but also contribute to the development of your society.
Read more: RRC WR Apprentice Recruitment 2026: 5349 Vacancies, Apply Online from 21 February
Leave a Comment